# | Project Title | PI | Funding agency |
1 | Study of the Structural Properties and Hydrodesulfurization Activity of MoS2 and Co/MoS2 Catalysts Prepared by Laser Pyrolysis | Dr. Zain Yamani | CENT |
2 | Development of Metal-Oxide Zeolite Nanostructures for Hydrogen and Hydrogen Sulfide Detection | Dr. Zain Yamani | NSTIP |
3 | Zeolite Nanosheets/Crystals as a Materials Platform for Improved Refining Catalysts | Dr. Oki Muraza Muluk | NSTIP |
4 | Carbon Nanofibers Grown on 3-D Solid Structures for Applications in Energy-Related Catalysis | Dr. Oki Muraza Muluk | NSTIP |
5 | High-Speed Water Sterilization Using Conducting Polymer-Metal Nanoparticles Composite | Dr. Rafil A Bashee | CENT |
6 | Nitrogen-Modified CNTs as Pt-Free Catalysts for Fuel Cells | Dr. Belabbes | NSTIP |
7 | Development of Highly Efficient Visible-light-driven Mesoporous Nanostructured Materials for Photocatalytic Applications | Dr. Mohammad Qamar | NSTIP |
8 | Development of advanced and functional nano-structured mesoporous zeolites for hydrodesulphurization | Dr. Mohammad Qamar | NSTIP |
9 | Nano Agents for residual oil sensing | Dr. Zain Yamani | Saudi Aramco |
10 | Development of nanostructured visible-light-driven silver-based oxides for water decontamination | Dr. Safyan Khan | NSTIP |
11 | Engineered Porous Catalytic Nano-Architectures for Conversion of Natural Gas Derivatives to Fuels and Valuable Chemicals | Dr. Oki Muraza Muluk | NSTIP |
12 | Development of Nanostructured Electrode for Brine Electrolysis to Generate High Flow Rate of Hydrogen Gas | Dr. Mohammad Qamar | Aramco |
13 | Processing and characterization of SiAlON-based ceramic nanocomposites reinforced with SiC and WC nanoparticles for cutting tool and other wear resistance applications | Dr. Abbas S Hakeem | NSTIP |
14 | Lanthanide chelate coated gold nanoparticles for visualization of fluid flow within rocks by X-ray CT and MRI imaging | Dr. M N Shaikh | NSTIP |
15 | Nanostructured Zeolites | Dr. Oki Muraza Muluk | Saudi Aramco |
16 | Fabrication of well-aligned hetero-nanostructured oxide arrays and their graphene nanoarchitectures for solar driven hydrogen production application | Dr. Ahsan Ul haq Qurashi | NSTIP |
17 | Fabrication of well-aligned hetero-nanostructured oxide arrays and their graphene nanoarchitectures for solar driven hydrogen production application | Dr. Ahsan Ul haq Qurashi | KACST |
18 | Fabrication of boron nitride nanocomposites hard materials for cutting tool and abrasive applications by spark plasma sintering. | Dr. Abbas S Hakeem | NSTIP |
19 | Hierarchical Structured Catalysts for Sustainable Production of Chemicals and Eco-friendly Fuels | Dr. Oki Muraza Muluk | NSTIP |
20 | Development of plasmonic-metal/metal oxide nanocatalyst for photocatalytic applications | Dr. Mohammad Qamar | NSTIP |
21 | Development of Electrochemical Sulfide Ion Sensor with Nanomaterial-functionalized Electrodes | Dr. Md. Abdul Aziz | NSTIP |
22 | Design and synthesis of magnetic nanoparticles supported bis-phosphine ligands for Rh-catalyzed organic transformation of Olefins | Dr. Nasiruzzaman Shaikh | NSTIP |
23 | Synthesis of metal-organic frameworks for the detection of heavy metals in oil-polluted waste water | Dr. Aasif Helal | NSTIP |
24 | Novel Zeolite catalysts for selective conversion of methanol to Olefins | Dr. Oki Muraza Muluk | SABIC |
25 | Fabrication of Calibration Free Sensors for Heavy Metals | Dr. Manzar Sohail | DSR |
26 | Photocatalytic CO2 reduction to chemical fuel | Dr. Manzar Sohail | DSR |
27
| RhNPs on Ultrasmall Magnetic Nanoparticles: Re-usabel Catalyst for Chemoselective Hydrogenation of Heteroarenes in Water | Dr. Nasiruzzaman Shaikh | CENT
|
28
| Development of Nanostructured Electrocatalysts for the Conversion of Renewably-Generated Electrical Energy into Chemical Energy
| Dr. Mohammad Qamar
| KACARE
|
29
| Noble Metals Sensitized Nanostructured SnO2 Films for Gas Sensing Applications | Dr. Qasem Ahmed Qasem Drmosh
| CENT
|