| Student ID | Major | Hold Reason |
| 201603400 | CEM | TOEFL |
| 201605980 | MEPH | TOEFL & GRES |
| 201606000 | MEPH | TOEFL & GRES |
| 201604160 | EM | TOEFL |
| 201605000 | EM | TOEFL |
| 201605720 | CHE | TOEFL & GRES |
| 201606080 | EE | TOEFL |
| 201606100 | EE | TOEFL & GRES |
| 201605480 | ME | TOEFL & GRES |
| 200937190 | MBA | TOEFL & GMAS |
| 201191590 | MBA | TOEFL |
| 201604940 | MBA | TOEFL |
| 201553590 | MEPH | TOEFL |
| 200354390 | ARE | TOEFL |
| 201074540 | EM | TOEFL |
| 201605600 | EM | TOEFL |
| 200812760 | MBA | TOEFL |
| 199323900 | ARE | TOEFL |
| 201602840 | CHEM | TOEFL |
| 201603820 | CEM | TOEFL |
| 201526750 | CHEM | TOEFL |
| 201603460 | CHEM | TOEFL |
| 200953270 | EE | TOEFL |
| 201307570 | MATH | TOEFL |
| 201602560 | ME | TOEFL |
| 201411120 | ME | GRES ,DCR1 ME-574 |
| 201604300 | EE | GRES |
| 200558750 | EM | GRES |
| 201513450 | CHEM | GRES |
| 201604420 | EM | GRES |
| 201604700 | EM | GRES |
| 201604860 | EM | GRES |
| 201604960 | EE | GRES |
| 201604020 | GEOP | GRES |
| 201605260 | GEOP | GRES |
| 201604480 | ME | GRES |
| 201605340 | PETE | GRES |
| 201604620 | EM | GRES |
| 201604140 | MBA | GMAS |
| 201604920 | MBA | GMAS |
| 201605160 | MBA | GMAS |
| 201605800 | MBA | GMAS |
| 201605820 | MBA | GMAS |
| 200661260 | MBA | GMAS |
| 201410040 | MATH | DCR3 MATH-550 |
| 201543430 | ME | DCR1 MSE-501,DCR2
MSE-502,DCR3 MSE-503 |
| 201519870 | MBA | violating GC decision
in 161 regarding his registration in 162 |
| 201309050 | CE | Exceeded Degree Time
Limit |
| 201310430 | CNW | Exceeded Degree Time
Limit |
| 201310310 | COE | Exceeded Degree Time
Limit |
| 201408300 | EE | Exceeded Degree Time
Limit |
| 197346200 | GEOL | Exceeded Degree Time
Limit |
| 201402360 | SWE | Exceeded Degree Time
Limit |
| 201403720 | SWE | Exceeded Degree Time
Limit |
| 201304030 | SWE | Exceeded Degree Time
Limit |
| 201409380 | ME | Exceeded Degree Time
Limit |
| 200648620 | ME | Exceeded Degree Time
Limit |
| 201402520 | ME | Exceeded Degree Time
Limit |
| 201406880 | ME | Exceeded Degree Time
Limit |
| 200516490 | MSE | Exceeded Degree Time
Limit |
| 200348490 | PETE | Exceeded Degree Time
Limit |
| 200679280 | PETE | Exceeded Degree Time
Limit |
| 201403840 | SCE | Exceeded Degree Time
Limit |
| 201408280 | SCE | Exceeded Degree Time
Limit |