Degree Plan for Master of Science in Computer Networks
Semester 1 |
Course | Course No. | Title | Credits |
COE | 5xx | Network Core I | 3 |
COE | 5xx | Network Core II | 3 |
COE | 5xx | COE Elective I | 3 |
Total Credit Hours | 9 |
Semester 2
|
Course | Course No. | Title | Credits |
COE | 5xx | Network Core III | 3 |
COE | 5xx | COE Elective II | 3 |
XXX | xxx | Elective Course I | 3 |
COE | 599 | Seminar | 0 |
Total Credit Hours | 9 |
Semester 3 |
Course | Course No. | Title | Credits |
COE | 5xx | COE Elective III | 3 |
XXX | xxx | Elective Course II | 3 |
COE | 610 | MS Thesis | IP |
Total Credit Hours | 6 |
Semester 4 |
COE | 610 | MS Thesis | 6 |
Total Credit Hours | 6 |
Total Number of Credit Hours | 30 |
Degree Plan for MS in Computer Networks.pdf