Capstone Design Projects for Term 202 |
Section # | Instructor | Project Title |
EE 411-01 | Dr.
M ABIDO | PV-Based DC Microgrids with Energy Storage Systems |
EE 411-02 | Dr.
S.A. ZUMMO | Drone Detection Radar |
EE 411-03 | Dr.
IBRAHIM EL-AMIN | Please contact Dr. EL-AMIN |
EE 411-04 | Dr.
MA AL-ABSI | 1. LabVIEW based motor vehicle periodical check
2. Metal discriminator phase II
|
EE 411-05 | Dr.
FAHHAD AL HARBI | Please contact Dr. AL HARBI |
EE 411-06 | Dr.
IBRAHIM HABIBALLAH | Design of Friendly-Interface Learning Media for DC Generators |
EE 411-07 | Dr.
MAHMOUD KASSAS | Smart Home IOT system |
EE 411-08 | Dr.
AZZEDINE ZERGUINE | Twin-SVM Credit card fraud detection. |
EE 411-09 | Dr.
AHMED MASOUD | The Unicopter |
EE 411-10 | Dr.
ALI MUQAIBEL | Wireless ECG Monitoring |
EE 411-11 | Dr.
HUSAIN AL-ZAHER | Please contact Dr. AL-ZAHER |
EE 411-12 | Dr.
A AWAMI | Design of controllers for distributed energy resources (DER)* to
mitigate voltage violations on the distribution system. *Examples of DER include
residential solar PV and electric vehicles. |
EE 411-13 | Dr.
YAQUB MAHNASHI | Noninvasive Continuous Glucose Monitoring (CGM) System. |
EE 411-14 | Dr.
MAHMOUD KASSAS | Smart Home IOT system |
EE 411-15 | Dr.
ALI MUQAIBE | Localization using visible light |
EE 411-16 | Dr.
HUSSEIN ATTIA | 1. Non-Invasive Blood Glucose Monitoring Systems for Diabetic
Patients
2. Wireless Sensor Network for Seismic Data
Collection |
EE 411-17 | Dr.
JHONATHAN PRIETO ROJAS | Development of an Electrodynamic Screen (EDS) for Dust Removal. |
EE 411-18 | Dr.
M MOHANDES | Please contact Dr. MOHANDES |
EE 411-19 | Dr.
M DERICHE | Please contact Dr. DERICHE |