Degree Plan | Requirements | Course Descriptions | Course Description (Arabic)
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
ENGL 01-xx | Prep. English I | 15
| 5
| 4 | ENGL 03-xx | Prep. English III | 15
| 5
| 4 |
ENGL 02-xx | Prep. English II | 4 | ENGL 04-xx | Prep. English IV | 4 |
MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
PYP 001 | Prep. Physical Science | 2 | 0 | 2 | PYP 002 | Prep. Computer Science | 0 | 2 | 1 |
PYP 003 | University Life Skills | 0 | 2 | 1 | PYP 004 | Prep. Eng. Technology | 0 | 2 | 1 |
PE 001 | Prep. Health and Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health and Physical Educ. II | 0 | 2 | 1 |
| 20 | 10 | 16 | | 18 | 12 | 15 |
Total credit hours required in Preparatory Program: 31 |
First Year (Freshman) |
CHEM 101 | General Chemistry I | 3 | 4 | 4 | Science Elective | Science Elective | X | X | 3 |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | PHYS 102 | General Physics II | 3 | 3 | 4 |
ICS 10x | Programming | 2 | 3 | 3 | MATH 102 | Calculus II | 4 | 0 | 4 |
MATH 101 | Calculus I | 4 | 0 | 4 | ENGL 102 | Introduction to Report Writing | 3 | 0 | 3 |
PE 101 | Health and Physical Education I | 0 | 2 | 1 | IAS 111 | Belief and its Effects | 2 | 0 | 2 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PE 102 | Health and Physical Education II | 0 | 2 | 1 |
| 15 | 12 | 19 | | X | X | 17 |
Second Year (Sophomore) |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | GS xxx | General Studies Elective I | 3 | 0 | 3 |
IAS 212 | Professional Ethics | 2 | 0 | 2 | IAS 101 | Practical Grammar | 2 | 0 | 2 |
MATH 201 | Calculus III | 3 | 0 | 3 | MATH 202 | Elements of Differential Equations | 3 | 0 | 3 |
MATH 210 | Introduction to Sets and Structures | 3 | 0 | 3 | MATH 225 | Introduction to Linear Algebra | 3 | 0 | 3 |
STAT 201 | Introduction to Statistics | 2 | 2 | 3 | MATH 323 | Modern Algebra I | 3 | 0 | 3 |
| 13 | 2 | 14 | | 14 | 0 | 14 |
Third Year (Junior) |
IAS 322 | Human Rights in Islam | 2 | 0 | 2 | IAS 201 | Objective Writing | 2 | 0 | 2 |
MATH 333 | Methods of Applied Mathematics | 3 | 0 | 3 | MATH 441 | Advanced Calculus II | 3 | 0 | 3 |
MATH 341 | Advanced Calculus I | 3 | 0 | 3 | MATH xxx | MATH Semi-Elective | 3 | 0 | 3 |
MATH 371 | Introduction to Numerical Computing | 3 | 0 | 3 | MATH xxx | MATH Elective I | 3 | 0 | 3 |
XXX xxx | Free Elective I | 3 | 0 | 3 | XXX xxx | Free Elective II | 3 | 0 | 3 |
| 14 | 0 | 14 | | 14 | 0 | 14 |
Summer Session | MATH 399 | Summer Training | 0 | 0 | 2 |
Fourth Year (Senior) |
IAS 301 | Language Communication Skills | 2 | 0 | 2 | GS xxx | General Studies Elective II | 3 | 0 | 3 |
MATH 445 | Introduction to Complex Variables | 3 | 0 | 3 | MATH 453 | Introduction to Topology | 3 | 0 | 3 |
MATH xxx | MATH Elective II | 3 | 0 | 3 | MATH 490 | Seminar in Mathematics | 1 | 0 | 1 |
MATH xxx | MATH Elective III | 3 | 0 | 3 | MATH xxx | MATH Elective IV | 3 | 0 | 3 |
XXX xxx | Free Elective III | 3 | 0 | 3 | XXX xxx | Free Elective IV | 3 | 0 | 3 |
| 14 | 0 | 14 | | 13 | 0 | 13 |
Total credit hours required in Degree Program : 121 |