Program I Admission Requirements I Degree Requirement I Degree Plan I Course Description I Road Map
M.S. DEGREE PLAN
Course # | TITLE | LT | LB | CR |
First Semester | | | | |
MATH xxx | MATH Requirement I (*) | 3 | 0 | 3 |
MATH xxx | MATH Requirement II | 3 | 0 | 3 |
MATH xxx | MATH Elective | 3 | 0 | 3 |
Second Semester | | | | |
MATH xxx | MATH Requirement III | 3 | 0 | 3 |
MATH xxx | MATH Elective | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
MATH 599 | Seminar | 1 | 0 | 0 |
Third Semester | | | | |
MATH xxx | MATH Elective (**) | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
MATH 610 | Thesis | 0 | 0 | IP |
Fourth Semester | | | | |
MATH 610 | Thesis | 0 | 0 | 6 |
TOTAL | | | | 30 |
(*) Math Requirements I, II and III are three of the following five courses: MATH 521, 531, 533, 550 and 551.
(**) Math 609 requires solid evidence it is indispensable for the advancement of the student's learning goals.