Courses Offered - Term 081
Updated: 21-10-2008
COURSE | SEC | ACTIVITY | DAY | START TIME | END TIME | INSTRUCTOR | ROOM |
ACCT101-3 | 21 | LEC | SM | 18:20 | 19:10 | AKKACHA, H. | 277 |
ACCT101-3 | 21 | LAB | U | 18:20 | 20:10 | AKKACHA, H. | 207 |
ACCT200-3 | 21 | LEC | SMW | 17:20 | 18:10 | ALI, S. | 124 |
ACCT201-3 | 21 | LEC | SMW | 16:20 | 17:10 | AKKACHA, H. | 171 |
ACCT251-3 | 21 | LEC | SMW | 19:20 | 20:10 | MERGHANI,M. | 124 |
BA101-3 | 21 | LEC | UT | 16:20 | 17:35 | RABBANI, M. | 171 |
BA120-3 | 21 | LEC | SMW | 17:20 | 18:10 | RABBANI, M. | 279 |
BA200-3 | 21 | LEC | UT | 18:20 | 19:35 | OLSEN, JAY R. | 123 |
BA221-3 | 21 | LEC | UT | 16:20 | 17:35 | ALSAMARAY, H. | 124 |
CA101-3 | 21 | LEC | SM | 17:20 | 18:10 | AL-MOHAIR, H. | 276 |
CA101-3 | 21 | LAB | W | 20:20 | 22:10 | JONES, K. | 256 |
CA101-3 | 22 | LAB | T | 18:20 | 20:10 | JONES, K. | 213 |
CA110-3 | 21 | LEC | S | 18:20 | 19:10 | JALAL, K. | 276 |
CA110-3 | 21 | LAB | U | 18:20 | 22:10 | KHAN, R. | 256 |
CA202-3 | 21 | LEC | SM | 16:20 | 17:10 | JALAL, K. | 276 |
CA202-3 | 21 | LAB | W | 16:20 | 19:10 | JALAL, K. | 256 |
CA203-2 | 21 | LEC | S | 17:20 | 18:10 | AZIZ, A. | 277 |
CA203-2 | 21 | LAB | M | 18:20 | 20:10 | AZIZ, A. | 256 |
CA210-4 | 21 | LEC | UT | 18:20 | 19:10 | AL-MOHAIR, H. | 277 |
CA210-4 | 21 | LAB | S | 18:20 | 22:10 | AL-MOHAIR, H. | 286 |
CA220-4 | 21 | LEC | UT | 17:20 | 18:10 | JALAL, K. | 276 |
CA220-4 | 21 | LAB | T | 19:20 | 23:10 | JALAL, K. | 285 |
ENGL011-8 | 31 | LEC | SUMTW | 16:20 | 17:10 | THORNE, N. | 167 |
ENGL011-8 | 31 | LEC | SUMTW | 17:20 | 18:10 | THORNE, N. | 167 |
ENGL011-8 | 31 | LEC | SUMTW | 18:20 | 19:10 | THORNE, N. | 167 |
ENGL011-8 | 31 | LEC | SUMTW | 19:20 | 20:10 | THORNE, N. | 167 |
ENGL011-8 | 32 | LEC | SUMTW | 16:20 | 17:10 | DAVID, N. | 168 |
ENGL011-8 | 32 | LEC | SUMTW | 17:20 | 18:10 | DAVID, N. | 168 |
ENGL011-8 | 32 | LEC | SUMTW | 18:20 | 19:10 | WRIGHT, S. | 168 |
ENGL011-8 | 32 | LEC | SUMTW | 19:20 | 20:10 | WRIGHT, S. | 168 |
ENGL011-8 | 33 | LEC | SUMTW | 15:20 | 16:10 | EDWARDS, I. | 172 |
ENGL011-8 | 33 | LEC | SUMTW | 16:20 | 17:10 | EDWARDS, I. | 172 |
ENGL011-8 | 33 | LEC | SUMTW | 18:20 | 19:10 | GOUVAIS, M. | 172 |
ENGL011-8 | 33 | LEC | SUMTW | 19:20 | 20:10 | GOUVAIS, M. | 172 |
ENGL011-8 | 34 | LEC | SUMTW | 15:20 | 16:10 | RAJAB, H. | 173 |
ENGL011-8 | 34 | LEC | SUMTW | 16:20 | 17:10 | RAJAB, H. | 173 |
ENGL011-8 | 34 | LEC | SUMTW | 18:20 | 19:10 | PARKER, S. | 173 |
ENGL011-8 | 34 | LEC | SUMTW | 19:20 | 20:10 | PARKER, S. | 173 |
ENGL012-8 | 50 | LEC | SUMTW | 17:20 | 18:10 | MUNN, R. | 174 |
ENGL012-8 | 50 | LEC | SUMTW | 18:20 | 19:10 | MUNN, R. | 174 |
ENGL012-8 | 50 | LEC | SUMTW | 19:20 | 20:10 | MUNN, R. | 174 |
ENGL012-8 | 50 | LEC | SUMTW | 20:20 | 21:10 | MUNN, R. | 174 |
ENGL012-8 | 51 | LEC | SUMTW | 16:20 | 17:10 | MILLER, F. | 284 |
ENGL012-8 | 51 | LEC | SUMTW | 19:20 | 20:10 | LOVEGROVE, N. | 284 |
ENGL012-8 | 51 | LEC | SUMTW | 20:20 | 21:10 | LOVEGROVE, N. | 284 |
ENGL012-8 | 51 | LEC | SUMTW | 18:20 | 19:10 | MILLER, F. | 284 |
ENGL101-3 | 21 | LEC | SMW | 19:20 | 20:10 | HURNI, M. | 123 |
ENGL102-3 | 21 | LEC | SMW | 21:20 | 22:10 | HURNI, M. | 123 |
IAS111-2 | 21 | LEC | UT | 17:20 | 18:10 | AL -HASAN, M. | 109 |
IAS201-2 | 21 | LEC | UT | 16:20 | 17:10 | AL -HASAN, M. | 109 |
MATH011-4 | 31 | LEC | SUMTW | 15:20 | 16:10 | BERRIMI, S. | 167 |
MATH011-4 | 32 | LEC | SUMTW | 15:20 | 16:10 | MOUSSA, A. | 168 |
MATH011-4 | 33 | LEC | SUMTW | 17:20 | 18:10 | BERRIMI, S. | 172 |
MATH011-4 | 34 | LEC | SUMTW | 17:20 | 18:10 | BOUKETIR, A. | 173 |
MATH012-4 | 21 | LEC | SUMTW | 8:00 | 8:50 | KAFINI, M. | 279 |
MATH012-4 | 22 | LEC | SUMTW | 11:00 | 11:50 | KAFINI, M. | 283 |
MATH012-4 | 23 | LEC | SUMTW | 10:00 | 10:50 | KAFINI, M. | 175 |
MATH012-4 | 50 | LEC | SUMTW | 16:20 | 17:10 | MOUSSA, A. | 174 |
MATH012-4 | 51 | LEC | SUMTW | 17:20 | 18:10 | MOUSSA, A. | 175 |
MATH012-4 | 52 | LEC | SUMTW | 18:20 | 19:10 | MOUSSA, A. | 175 |
MATH121-3 | 21 | LEC | SUM | 16:20 | 17:10 | BERRIMI, S. | 123 |
MATH121-3 | 21 | LAB | TW | 16:20 | 17:10 | BERRIMI, S. | 207 |
MGT201-3 | 21 | LEC | SMW | 18:20 | 19:10 | RABBANI, M. | 123 |
MKT101-3 | 21 | LEC | SMW | 18:20 | 19:10 | OLSEN, JAY R. | 279 |
MKT201-3 | 21 | LEC | SMW | 16:20 | 17:10 | OLSEN, JAY R. | 124 |
English Lab Timings
COURSE | SEC | DAY | START TIME | END TIME |